Qualifying Schools
Qualifying List – November 2019
Per Senate Bill 522, qualifying schools are identified via data from the previous school year, as follows:
Schools with a school performance score in the lowest-performing five percent (5%) of all schools meeting the following criteria:
- Receives funds under Part A of Title I of the Elementary and Secondary Education Act of 1965, as amended.
- Is governed by a local board of education subject to this Article
- Is not one of the following types of schools:
- An alternative school
- A cooperative innovative high school
- A school that was in its first or second year of operation in the previous school year
- A newcomers school. For the purposes of this subdivision, a newcomers school is a school in which at least ninety percent (90%) of its students are enrolled for no more than one year on the basis of their status as recently arrived English language learners.
District | District Code | School Name | School Code | Grade Span |
---|---|---|---|---|
Weldon City Schools | 422 | Weldon Elementary Global Academy | 422314 | PK-04 |
Pitt County Schools | 740 | South Greenville Elementary | 740390 | 0K-05 |
Northampton County Schools | 660 | Conway Middle | 660308 | 05-08 |
Pasquotank County Schools | 700 | Pasquotank Elementary | 700318 | 0K-05 |
Northampton County Schools | 660 | Gaston Middle | 660325 | 05-08 |
Halifax County Schools | 420 | Scotland Neck Elementary Leadership Acad | 420316 | PK-05 |
Halifax County Schools | 420 | Everetts Elementary S.T.E.M. Academy | 420328 | PK-05 |
Hertford County Schools | 460 | Ahoskie Elementary | 460308 | 04-05 |
Martin County Schools | 580 | South Creek Elementary | 580316 | PK-05 |
Pasquotank County Schools | 700 | P W Moore Elementary | 700320 | 0K-05 |
Wayne County Public Schools | 960 | Dillard Middle | 960326 | 06-08 |
Lenoir County Public Schools | 540 | Rochelle Middle | 540330 | 06-08 |
Wayne County Public Schools | 960 | Brogden Middle | 960312 | 05-08 |
New Hanover County Schools | 650 | R Freeman Sch of Engineering | 650312 | PK-05 |
Craven County Schools | 250 | J T Barber Elementary | 250348 | PK-05 |
Nash-Rocky Mount Schools | 640 | Baskerville Elementary | 640306 | 0K-05 |
Edgecombe County Public School | 330 | Phillips Middle | 330332 | 06-08 |
Wake County Schools | 920 | Bugg Elementary | 920352 | PK-05 |
Wilson County Schools | 980 | B O Barnes Elementary | 980308 | 0K-05 |
Johnston County Schools | 510 | Selma Middle School | 510390 | 05-08 |
Nash-Rocky Mount Schools | 640 | J W Parker Middle | 640334 | 06-08 |
Nash-Rocky Mount Schools | 640 | Fairview Elementary | 640302 | 0K-02 |
Nash-Rocky Mount Schools | 640 | D S Johnson Elementary | 640326 | 03-05 |
Nash-Rocky Mount Schools | 640 | Williford Elementary | 640396 | PK-02 |
Harnett County Schools | 430 | Wayne Avenue Elem | 430380 | 04-05 |
Wilson County Schools | 980 | Margaret Hearne Elementary | 980356 | 0K-05 |
Durham Public Schools | 320 | C C Spaulding Elementary | 320374 | PK-05 |
Edgecombe County Public School | 330 | Stocks Elementary | 330354 | PK-05 |
Nash-Rocky Mount Schools | 640 | Rocky Mount Middle | 640335 | 06-08 |
Wake County Schools | 920 | Barwell Road Elementary | 920329 | PK-05 |
Granville County Schools | 390 | Northern Granville Middle | 390334 | 06-08 |
Johnston County Schools | 510 | North Johnston Middle | 510344 | 06-08 |
Nash-Rocky Mount Schools | 640 | Spring Hope Elementary | 640376 | PK-05 |
Vance County Schools | 910 | Vance County Middle School | 910316 | 06-08 |
Durham Public Schools | 320 | Fayetteville Street Elementary | 320344 | PK-05 |
Vance County Schools | 910 | E M Rollins Elementary | 910360 | PK-05 |
Robeson County Schools | 780 | Townsend Middle | 780410 | 05-08 |
Cumberland County Schools | 260 | Teresa C Berrien Elementary | 260444 | 0K-05 |
Robeson County Schools | 780 | Lumberton Junior High | 780341 | 07-08 |
Robeson County Schools | 780 | Orrum Middle | 780352 | 05-08 |
Robeson County Schools | 780 | Fairmont Middle | 780326 | 05-08 |
Robeson County Schools | 780 | Rex-Rennert Elementary | 780392 | PK-05 |
Forsyth County Schools | 340 | Philo-Hill Magnet Academy | 340492 | 06-08 |
Forsyth County Schools | 340 | Kimberley Park Elementary | 340424 | PK-05 |
Forsyth County Schools | 340 | Ibraham Elementary | 340400 | PK-05 |
Forsyth County Schools | 340 | Petree Elementary | 340490 | PK-05 |
Guilford County Schools | 410 | Wiley Accel/Enrichment | 410598 | PK-05 |
Alamance-Burlington Schools | 010 | Broadview Middle | 010310 | 06-08 |
Forsyth County Schools | 340 | Ashley Academy | 340308 | PK-05 |
Forsyth County Schools | 340 | Easton Elementary School | 340368 | PK-05 |
Guilford County Schools | 410 | Ceasar Cone Elementary | 410349 | PK-05 |
Alamance-Burlington Schools | 010 | Graham Middle | 010350 | 06-08 |
Forsyth County Schools | 340 | Old Town Elementary | 340476 | PK-05 |
Forsyth County Schools | 340 | Winston-Salem Preparatory Acad | 340568 | 06-12 |
Guilford County Schools | 410 | Montlieu Academy of Technology | 410469 | PK-05 |
Guilford County Schools | 410 | Welborn Middle | 410592 | 06-08 |
Guilford County Schools | 410 | Ferndale Middle | 410367 | 06-08 |
Guilford County Schools | 410 | Gillespie Park Elementary | 410385 | PK-05 |
Guilford County Schools | 410 | Vandalia Elementary | 410583 | PK-05 |
Charlotte-Mecklenburg Schools | 600 | Ranson Middle | 600514 | 06-08 |
Cleveland County Schools | 230 | Graham Elementary | 230342 | PK-04 |
Charlotte-Mecklenburg Schools | 600 | Druid Hills Academy | 600374 | PK-08 |
Charlotte-Mecklenburg Schools | 600 | Bruns Avenue Elementary | 600489 | PK-05 |
Anson County Schools | 040 | Wadesboro Primary | 040311 | 0K-03 |
Anson County Schools | 040 | Wadesboro Elementary | 040330 | 04-05 |
Iredell-Statesville Schools | 490 | N B Mills Elementary | 490345 | PK-05 |
Charlotte-Mecklenburg Schools | 600 | Allenbrook Elementary | 600308 | PK-05 |
Charlotte-Mecklenburg Schools | 600 | James Martin Middle | 600428 | 06-08 |
Buncombe County Schools | 110 | Johnston Elementary | 110372 | 0K-04 |
Prior to November 2019 when Senate Bill 522 passed, schools that qualify the transfer into the Innovative School District schools were identified based on the following criteria:
- Schools that earned an overall school performance score in the lowest five percent (5%) of all schools in the state in the prior school year and
- Include all or part of grades K-5 and
- Did not exceed growth in at least one of the prior three school years and did not meet growth in at least one of the prior three school years and
- Did not adopt one of the established reform models in state statute in the immediate prior school year.
2019-20 SCHOOL YEAR
District Name | District Code | School Name | School Code | Grade Span |
---|---|---|---|---|
Alamance Burlington Schools | 010 | Hillcrest Elementary | 010358 | PK-05 |
Charlotte Mecklenburg Schools | 600 | Renaissance West STEAM Academy | 600515 | PK-05 |
Durham Public Schools | 320 | Eno Valley Elementary | 320315 | PK-05 |
Edgecombe County Public Schools | 330 | Stocks Elementary | 330354 | PK-05 |
Forsyth County Schools | 340 | Ashley Academy | 340308 | PK-05 |
Forsyth County Schools | 340 | Hall-Woodward Elementary | 340390 | PK-05 |
Forsyth County Schools | 340 | Forest Park Elementary | 340376 | PK-05 |
Forsyth County Schools | 340 | Kimberly Park Elementary | 340424 | PK-05 |
Guilford Elementary | 410 | Fairview Elementary | 410364 | PK-05 |
Guilford County Schools | 410 | Vandalia Elementary | 410583 | PK-05 |
Nash-Rocky Mount Schools | 640 | Williford Elementary | 640396 | PK-05 |
Northampton County Schools | 660 | Gaston Middle | 660325 | 05-08 |
Wayne County Public Schools | 960 | Brogden Middle | 960312 | 05-08 |
Wayne County Public Schools | 960 | Carver Heights Elementary | 960318 | 03-05 |
The ISD narrowed down the list of 14 qualifying schools (above) to a list of schools under final consideration (below) by removing:
- All schools rated as a “D” in the 2017-2018 school year
- All schools rated “F” but met growth in 2017-2018
- All schools who have met academic growth in both 2015-2016 and 2016-2017 and earned a “D” rating for those same years
Schools Under Consideration for Transfer into the ISD Beginning in 2019-20 School Year
Rural/Urban District Name District Code School Name School Code Grade Span
Rural Wayne County Public Schools 960 Carver Heights Elementary 960318 03-05
Rural Northampton County Schools 660 Gaston Middle 660325 05-08
Rural Alamance Burlington Schools 010 Hillcrest Elementary 010358 PK-05
Rural Nash-Rocky Mount Schools 640 Williford Elementary 640396 PK-05
Urban Guilford Elementary 410 Fairview Elementary 410364 PK-05
Urban Forsyth County Schools 340 Hall-Woodward Elementary 340390 PK-05
2018-2019 SCHOOL YEAR
District Name | District Code | School Name | School Code | Grade Span |
---|---|---|---|---|
Alamance-Burlington Schools | 010 | Harvey R Newlin Elementary | 010354 | PK-05 |
Alamance-Burlington Schools | 010 | Hillcrest Elementary | 010358 | PK-05 |
Anson County Schools | 040 | Wadesboro Primary | 040311 | 0K-04 |
Thomasville City Schools | 292 | Liberty Drive Elementary | 292316 | 04-05 |
Duplin County Schools | 310 | Wallace Elementary | 310388 | PK-05 |
Durham Public Schools | 320 | Eastway Elementary | 320310 | PK-05 |
Durham Public Schools | 320 | Eno Valley Elementary | 320315 | PK-05 |
Durham Public Schools | 320 | Glenn Elementary | 320320 | 0K-05 |
Durham Public Schools | 320 | Lakewood Elementary | 320339 | PK-05 |
Durham Public Schools | 320 | Fayetteville Street Elementary | 320344 | PK-05 |
Edgecombe County Public School | 330 | Stocks Elementary | 330354 | PK-05 |
Forsyth County Schools | 340 | Ashley Academy | 340308 | PK-05 |
Forsyth County Schools | 340 | Forest Park Elementary | 340376 | PK-05 |
Forsyth County Schools | 340 | Gibson Elementary | 340380 | PK-05 |
Forsyth County Schools | 340 | Kimberley Park Elementary | 340424 | PK-05 |
Forsyth County Schools | 340 | Diggs-Latham Elementary | 340430 | PK-05 |
Forsyth County Schools | 340 | Middle Fork Elementary | 340447 | PK-05 |
Forsyth County Schools | 340 | North Hills Elementary | 340462 | PK-05 |
Forsyth County Schools | 340 | Old Town Elementary | 340476 | PK-05 |
Guilford County Schools | 410 | Ceasar Cone Elementary | 410349 | PK-05 |
Guilford County Schools | 410 | Gillespie Park Elementary | 410385 | PK-05 |
Guilford County Schools | 410 | Washington Elementary | 410586 | PK-05 |
Hertford County Schools | 460 | Ahoskie Elementary | 460308 | 04-06 |
Hertford County Schools | 460 | Riverview Elementary | 460332 | PK-06 |
Johnston County Schools | 510 | Selma Middle School | 510390 | 05-08 |
Lenoir County Public Schools | 540 | Northeast Elementary | 540325 | PK-05 |
Martin County Schools | 580 | East End Elementary | 580316 | PK-05 |
Martin County Schools | 580 | Edna Andrews Elementary | 580320 | PK-05 |
Charlotte-Mecklenburg Schools | 600 | Bruns Academy | 600489 | 0K-08 |
Charlotte-Mecklenburg Schools | 600 | Walter G Byers School | 600574 | PK-08 |
Nash-Rocky Mount Schools | 640 | Williford Elementary | 640396 | PK-05 |
New Hanover County Schools | 650 | A H Snipes Academy of Arts/Des | 650384 | 0K-05 |
Northampton County Schools | 660 | Gaston Middle | 660325 | 05-08 |
Northampton County Schools | 660 | Willis Hare Elementary | 660360 | PK-04 |
Pitt County Schools | 740 | Grifton | 740352 | PK-08 |
Pitt County Schools | 740 | South Greenville Elementary | 740390 | 0K-05 |
Robeson County Schools | 780 | Orrum Middle | 780352 | 05-08 |
Robeson County Schools | 780 | R B Dean Elementary | 780390 | PK-04 |
Robeson County Schools | 780 | Rosenwald Elementary | 780394 | PK-04 |
Robeson County Schools | 780 | Southside/Ashpole Elem | 780408 | PK-05 |
Robeson County Schools | 780 | Townsend Middle | 780410 | 05-08 |
Union County Public Schools | 900 | Walter Bickett Elementary | 900370 | PK-05 |
Wayne County Public Schools | 960 | Brogden Middle | 960312 | 05-08 |
Wayne County Public Schools | 960 | Brogden Primary | 960314 | PK-04 |
Wayne County Public Schools | 960 | Carver Heights Elementary | 960318 | 03-05 |
Wayne County Public Schools | 960 | Eastern Wayne Elementary | 960329 | PK-05 |
Wilson County Schools | 980 | Margaret Hearne Elementary | 980356 | 0K-05 |
Wilson County Schools | 980 | Vick Elementary | 980357 | PK-05 |